[Academy]
[Cold Cases]
[Commercial Vehicle Enforcement]
[Commissioner's Office]
[Concealed Deadly Weapons]
[Contacting the KSP]
[Core Values]
[Crime & Traffic Information] [Fallen Trooper Memorial]
[FAQs]
[Forensic Laboratories]
[Forms/Downloads]
[Highway Safety]
[History of the KSP]
[Home Page]
[Internet Crimes Against Children Task Force]
[Kentucky's Most Wanted]
[Links to Other Websites]
[Missing Children]
[News Releases]
[Organization]
[Post Locations]
[Recruitment]
[Sex Offender Registry]
[Special Enforcement Troop]
[Trooper Island]
[Return to Kentucky State Police Main Website]
For other Kentucky Government sites visit: [Kentucky.gov]
Home > Post > Post 16 > Post Sixteen Road Check Locations
Post 16 Safety Traffic Checkpoints(Henderson, KY.) Kentucky State Police Post Sixteen will be conducting safety traffic checkpoints in the Post Sixteen area. Troopers will be checking for impaired drivers, children that are not properly restrained in child safety seats, and to inform the public about the use of seatbelts. These safety checkpoints will be conducted in various locations throughout the Post Sixteen area that are experiencing a high ratio of vehicular crashes resulting in injury and/or death compared to relatively low safety restraint usage ratio.
Post 16 Safety Traffic Checkpoint Locations
Safety Traffic Checkpoints for Daviess County - click here for more information
| Daviess County - Updated 12/21/2010 | |
|---|---|
| Location | Justification |
| US 60 By-pass@ Audubon parkway | High driving impaired offenders (alcohol) |
| US 60 By-pass @ the US 431 Exit | High driving impaired offenders (alcohol) |
| US 431 @ KY 554 | High accident and driving impaired offenders (alcohol) |
| US 60 1 mile east of the Henderson-Daviess County Line | High accident area |
| US 231 @ KY 298 approximately 2 miles south of Owensboro | High accident and driving impaired offenders (alcohol) |
| By-pass @ US 60 West | High driving impaired offenders (alcohol) |
| KY 54 @ Deanfield (just inside Ohio County Line) | High driving impaired offenders (alcohol) |
| KY 81 @ Keller Road | High driving impaired offenders (alcohol) |
| KY 56 @ 81 | High driving impaired offenders (alcohol) |
| KY 81 @ Friendly Village | High driving impaired offenders (alcohol) |
| West 5th Street road, 1 mile east of Worthington Road | High Accident and driving impaired offenders (alcohol) |
| KY 54 1 mile east of Jack Hinton Road | High Accident and driving impaired offenders (alcohol) |
| KY 144 @ 1389 | High driving impaired offenders (alcohol) |
| KY 144 @ Free Silver Road | High accident location |
| KY 144 and Old Ky 144 between 8.5 mile marker and 7.4 | High traffic crash area |
| West Parrish Avenue and KY 81 | High driving impaired offenders (alcohol) |
| Hayden Road & Thruston Dermont Road | High driving impaired offenders (alcohol & drugs) |
| Eastbound By-pass between US 431 and KY 81 (at the turn around) | High driving impaired offenders (alcohol) |
| KY 56 @ Mulligan Road | High driving impaired offenders (alcohol) |
| US 431 @ KY 140 (flashing light) | Fatality accident area (alcohol related) |
| US 60 @ the Henderson County Line | High accident location (alcohol related) |
| US 231 @ KY 140 | High driving impaired offenders (alcohol) |
| US 231 @ the State Line | High driving impaired offenders (alcohol) |
| US 431 @ KY 298 | High driving impaired offenders (alcohol) |
| KY 405 @ Wrights Landing | High driving impaired offenders (alcohol & drugs) |
| KY 2830 @ Wrights Landing | High driving impaired offenders (alcohol & drugs) |
| Southtown @ Carter | High driving impaired offenders (alcohol) |
| US 60 @ Ben Hawes Entrance | High driving impaired offenders (alcohol) |
| US 231 @ Sutherline | High driving impaired offenders (alcohol) |
| US 431 @ Marksberry Road | High driving impaired offenders (alcohol) |
| KY 54 @ Boston Lafoon | High driving impaired offenders (alcohol) |
| KY 56 @ KY 279 | High driving impaired offenders (alcohol) |
| Millers Mill @ Settles Road | High driving impaired offenders (alcohol) |
| KY 405 @ Eastview Elementary School | High driving impaired offenders (alcohol) |
| US 60 @ KY 279 | High driving impaired offenders (alcohol) |
| US 60 Bypass @ KY 54 Westbound | High driving impaired offenders (alcohol), high accident |
| KY 54 @ Countryside Drive | High driving impaired offenders (alcohol), high accident |
| KY 54 @ Karns Grove Road | High driving impaired offenders (alcohol), high accident |
| Audubon Parkway @ 22MM Westbound Only | High driving impaired offenders (alcohol), high accident |
| KY 144 @ Aul Road | High driving impaired offenders (alcohol), high accident |
Safety Traffic Checkpoints for Hancock County - click here for more information
| Hancock County - Updated 12/21/2010 | |
|---|---|
| Location | Justification |
| Main Street, Hawesville, Lincoln Trail Bridge across from courthouse | High driving impaired offenders (alcohol & drugs) |
| KY 144 @ Pellville in front of Robert's Auto Sales | Fatality accidents (alcohol related) |
| KY 657 @ US 60 | High driving impaired offenders (alcohol) |
| US 60 @ Daviess County Line | Fatality accidents (alcohol related) |
| KY 334 @ Morton Lane, limits of Lewisport | High driving impaired offenders (alcohol) |
| KY 69 & KY 144 | High impaired complaints and accidents |
| KY 69 & KY 1265 | High impaired complaints and accidents |
Safety Traffic Checkpoints for Henderson County - click here for more information
| Henderson County - Updated 12/21/2010 | |
|---|---|
| Location | Justification |
| US 41 North @ KY 414 | High accident and high driving impaired offender location |
| US 41 @ KY 416 | D.U.I. enforcement and unsafe driving speeds |
| US 41 north, between milepost 20.278 and 21.193 | Numerous D.U.I. arrests and high number of traffic collisions |
| US 41 A @ KY 425 | Several traffic collisions |
| US 60 West @ Kings Mill Road | D.U.I. enforcement and unsafe driving speeds |
| US 60 east @ KY 811 | Numerous D.U.I. arrests |
| KY 414 @ Henderson County Landfill | Numerous D.U.I. arrests |
| KY 811 @ Ohio River Road #2 | Numerous complaints of D.U.I.'s and underage drinking |
| US 60 east @ Reed Post Office | Numerous D.U.I. arrests and traffic collisions on nearby curve |
| US 60 east @ Spottsville School | Numerous D.U.I., traffic and criminal arrests. Heavy traffic flow |
| Intersection of U.S. 41 south @ KY 136 (Section North of KY 425) | Numerous D.U.I. arrests and speed related traffic violations |
| Intersection of KY 285 @ KY 1299 | Numerous D.U.I. arrests and heavy traffic flow |
| KY 351 intersection of KY 1078 North | Numerous D.U.I. arrests, speeding and a fatality in 2004 |
| KY 416 @ KY 136 | Numerous D.U.I. arrests and high traffic volume |
| US 41 Alternate @ Landmark Missionary Baptist Church | Numerous D.U.I. arrests and high traffic volume |
| Audubon Parkway @ KY 1078 exit (east or west) | Numerous D.U.I. arrests and speed related traffic violations |
| US 60 East @ Ernest Drive | Numerous D.U.I. arrests and speed related traffic violations |
| KY 136 West @ KY 268/Geneva Store | Numerous D.U.I. arrests and speed related traffic violations |
| KY 811 @ Hossman Newburgh Road | Numerous D.U.I. arrests and speed related traffic violations |
| KY 2183 (Holloway Lane) @ KY 1589 LaRue Road | Numerous D.U.I. arrests and speed related traffic violations |
Safety Traffic Checkpoints for McClean County - click here for more information
| McClean County - Updated 12/21/2008 | |
|---|---|
| Location | Justification |
| US 431 @ Atherton Road | Numerous D.U.I. arrests and location of past traffic collisions |
| US 431, 9/10 mile north of the city of Island | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 56 @ KY 258 (east of Beech Grove) | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 81 @ KY 2226, (mile reference point 6.357) | Numerous D.U.I. complaints, traffic collisions and reckless drivers |
| KY 81 @ KY 3470 | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 85, 1 ½ miles west of Sacramento | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 254, 4/10 mile west of KY 155 (mile reference point 2.682) | Numerous complaints of drug and traffic collisions |
| KY 254 @ Branch Schoolhouse Road, (mile reference point 0.743) | Numerous D.U.I. and drug complaints |
| KY 136 @ junction(s) KY 593 and Porter Schoolhouse Road (mile reference point 6.028) | Numerous D.U.I. and drug complaints |
| KY 138 @ KY 1155 (west of Rumsey) | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 815, ½ mile N of KY 140, approx .4 miles N of Calhoun | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 1046 @ KY 250 (mile reference point 2.690) | Numerous D.U.I. arrests and traffic collisions |
| KY 1155, 1 mile south of KY 2385 (mile reference point 2.012) | Numerous complaints of drug and traffic collisions |
| Barrett Hill Road, 9/10 mile east of US 431 (mile reference point 9.262) | Numerous ATV/Dirt Bike complaints |
| Richland Road, approximately 2.1 miles west of KY 136 (mile reference point 21.742) | Drag racing, animal poaching, DUI and drug complaints |
Safety Traffic Checkpoints for Ohio County - click here for more information
| Ohio County - Updated 12/21/2010 | |
|---|---|
| Location | Justification |
| US 231, 3 3/10 miles north of Hartford | Numerous D.U.I. arrests and location of past traffic collisions |
| US 231 @ Cromwell Post Office | Numerous D.U.I. arrests and location of past traffic collisions |
| US 62, 4 7/10 miles east of Beaver Dam at Mt. Zion Road | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 54 @ Zion Church Road in limits of Deanfield | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 69, 2 2/10 miles north of Dundee | Numerous D.U.I. arrests and location of past traffic collisions |
| KY 69, ½ mile south of Green River Parkway | Numerous D.U.I. arrests and location of past traffic collisions |
| US 231 @ Buford Rd | Numerous vehicular equipment deficiencies and DUI complaints |
| US 231 .2 miles south of Beaver Dam | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 69 South @ KY 273 | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 69 South @ KY 85 (Short 85) | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 62 W @ Muhlenberg County | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 62 East .5 East of Natcher PKY Overpass | Numerous vehicular equipment deficiencies and DUI complaints |
| KY62 East @ Hopewell Rd | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 69 @ Turner Rd ( In Dundee) | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 54 @ KY 261 | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 1414 @ KY 1738 | Numerous vehicular equipment deficiencies and DUI complaints |
| KY 764 @ KY 762 | High accident & impaired driving areas |
| KY 136 @ Heflin Road | High accident & impaired driving areas |
| KY 85 @ Big Rivers | High accident & impaired driving areas |
| KY 54 @ Deanfield Church Road | High accident & impaired driving areas |
| KY 1245 @ Highland Drive | High accident & impaired driving areas |
| US 62 @ Cut Off Road | High accident & impaired driving areas |
| US 62, .2 Miles West of KY 1543 | High accident & impaired driving areas |
| KY54 @ KY110 | Impaired driving areas |
| KY54 @ KY1700 | Impaired driving areas |
| Carter Road & Morgantown Road | Impaired driving areas |
Safety Traffic Checkpoints for Union County - click here for more information
| Union County - Updated 12/21/2010 | |
|---|---|
| Location | Justification |
| KY 130 @ KY 666 | Alcohol related collisions |
| KY 56 @ KY 667 | History of accidents on or around Shawneetown Bridge |
| KY 2091 @ KY 56 | Numerous D.U.I. arrests |
| KY 360 @ KY 359 | Numerous D.U.I. complaints |
| KY 667 @ KY 871 | Numerous D.U.I. complaints |
| US 60 @ 10 mile marker | Past D.U.I. arrests and complaints |
| US 60, between mile marker 8 and 9 | Past D.U.I. arrests and complaints |
| US 60 @ Popular Ridge Road | Past D.U.I. arrests and complaints |
| KY 141 @ KY 270 | Numerous D.U.I. arrests and complaints |
| KY 359 @ KY 141 | Numerous D.U.I. arrests and excessive speed |
| US 60 bypass @ KY 2091 | Numerous fatal collisions |
| KY 109 North @ KY 130 South | Numerous D.U.I. arrests and high traffic volume |
| KY 109 North and KY 1508 (north of Sturgis) | Numerous D.U.I. arrests and high traffic volume |
| KY 365 North @ Duncan Road (Near Crittenden County Line) | Numerous D.U.I. arrests and high traffic volume |
| US 60 West @ Crittenden County Line | Numerous D.U.I. arrests and high traffic volume |
| KY 141 North @ T. L. Bishop Road | Numerous D.U.I. arrests and high traffic volume |
| US 60 East @ US 60 By-pass | Numerous D.U.I. arrests and high traffic volume |
| US 60 at Adams ST. (Flood Wall) @ MM 6.4 | Numerous D.U.I. arrests and high traffic volume |
| KY 270 @ VOSS ROAD, MM 5 | Numerous D.U.I. arrests and high traffic volume |
| KY 360 just east of Lost Creek Bridge, MM 6.69 | Traffic accidents, DUI Complaints & arrests |
| KY 56 East @ THE 21MM | Numerous collisions with injuries & fatality |
Contact Information for the Kentucky State Police
Kentucky State Police
919 Versailles Road |
Frankfort, KY 40601
502-782-1800
[ TOP ]
This page was last modified on:
About this site
|
Feedback
|
Privacy
|
Disclaimer
|
Individuals with Disabilities
Copyright © 2002-2012 Kentucky State Police, all rights reserved