Home > Crime & Traffic Data/Publications > Crime in Kentucky 1997
TABLE OF CONTENTS
| INTRODUCTION | ii |
| MESSAGE FROM THE GOVERNOR | iii |
| LETTER OF TRANSMITTAL, COMMISSIONER, KENTUCKY STATE POLICE | v |
| DEDICATION | vii |
| KENTUCKY CRIME FACTS | viii |
| TABLE OF CONTENTS | ix |
| KENTUCKY'S UNIFORM CRIME REPORTING | 1 |
| KENTUCKY UNIFORM CRIME REPORTING SYSTEM | 3 |
| STATE OFFENSE DATA | 4 |
| OFFENSE DATA | 5 |
| CLEARANCE RATES | 6 |
| MURDER | 7 |
| RAPE | 9 |
| ROBBERY | 10 |
| AGGRAVATED ASSAULT | 11 |
| BURGLARY | 12 |
| LARCENY | 13 |
| VALUE OF PROPERTY STOLEN/RECOVERED | 14 |
| AUTO THEFT | 15 |
| ARSON | 16 |
| KENTUCKY OFFENSES BY COUNTY AND AGENCY | 17 |
| PROGRAMS OF INTEREST | 33 |
| BRADY HANDGUN ACT | 35 |
| DOMESTIC VIOLENCE | 36 |
| DRIVING UNDER THE INFLUENCE | 39 |
| DUI CONVICTIONS BY COUNTY | 41 |
| STATE ARREST DATA | 45 |
| STATE ARREST DATA | 48 |
| 1997 TOTAL ARRESTS BY AGE-JUVENILE | 49 |
| 1997 TOTAL ARRESTS BY AGE-ADULT | 50 |
| 1997 TOTAL ARRESTS BY SEX | 52 |
| 1997 TOTAL ARRESTS BY RACE | 53 |
| TOTAL ARRESTS BY COUNTY-ADULT AND JUVENILE | 54 |
| 1997 DRUG ARRESTS: | |
| BY AREA DEVELOPMENT DISTRICT AND DRUG TYPE | 94 |
| BY COUNTY AND DRUG TYPE | 95 |
| 1997 DUI ARRESTS BY AGE, SEX, AND RACE | 98 |
| FULL TIME LAW ENFORCEMENT EMPLOYEES: | 101 |
| MUNICIPAL POLICE DEPARTMENTS | 101 |
| SHERIFF'S DEPARTMENTS | 106 |
| COUNTY POLICE DEPARTMENTS | 108 |
| DRUG TASK FORCES | 109 |
| OTHER LAW ENFORCEMENT AGENCIES | 109 |
| COLLEGES, SCHOOLS, AND UNIVERSITY DEPARTMENTS | 110 |
| STATE AGENCIES | 110 |
| LAW ENFORCEMENT OFFICERS ASSAULTED | 111 |